Main Technical Variables
Web width | 900 mm |
Web diameter | 1000 mm |
Diameter of final roll | 240 mm |
Width of final roll | 30 – 900 mm |
Rewinding core inner diameter | 0.5” – 1” |
Slitting speed | 150 m/min |
Tolerance of EPC | ± 0.3 mm |
Motor power | 3kw |
Diameter of air shaft | 76mm If different, please inform us |
Voltage | 3 phase 380V, 50HZ If different, please inform us |
content is empty!
Zhejiang GREENPRINT Machinery Co.,LTD, located in Rui’an which well known as the capital of China's machinery, the traffic around is convenient.
Home About Us Machines Applications Events Support Contact Us