Main Technical Variables:
Web width | 330mm |
Print width | 320mm |
Unwind Diameter max | 600mm |
Rewind Diameter max | 600mm |
Press Speed max (Production speed depending on process, job etc.) | 60m/min |
Gear Pitch | 1/8” (3.175mm) |
Flexo Print Units (IR dryer): | 6 |
Die-Cutting Units: number | 1 |
Min.Max repeat Print Cylinder | 7” - 13.5” (56T-108T) |
Web Guiding: number | 1 |
Turn Bar: number | 1 |
Lamination Unit: number | 1 |
Waste Rewinder: number | 1 |
Voltage | 3 phase 380V, 50HZ |
Air shafts diameter | 76mm |
Printing plate thickness | 1.7mm |
Plate mounting tape thickness | 0.38mm |
Ceramic anilox roller: number | 6 pcs, customized (200LPI-1000LPI) |
Printing roller: number | 12pcs, customized (56T-108T) |
The size of printing cylinder and ceramic anilox roller also need to inform us. |
content is empty!
Zhejiang GREENPRINT Machinery Co.,LTD, located in Rui’an which well known as the capital of China's machinery, the traffic around is convenient.
Home About Us Machines Applications Events Support Contact Us